CAEL Test and TLC In-House Placement Test
A key component of the TLC system is the assessment of learners into appropriate language learning categories. To assess the English proficiency of incoming students, TLC works closely with TWU on offering The CAEL (Canadian Academic English Language) Placement Assessment. Additionally, TLC-In-House Placement Test is available multiple times a semester to provide more chances for potential students to write the test.
Other valid English proficiency test scores are also accepted for the TLC application. Please refer to the following table for details.
CAEL | TOEFL IBT | IELTS Academic | Duolingo | TLC Placement Test | Program |
10-29 | 21-34 | 3.0-4.0 | 30-65 | 15-40 | AES Level 1 |
30-39 (Writing: 15 or higher) | 35-45 (Writing: 6 or higher) | 4.5 (Writing: 4.0 or higher) | 70-75 | 41-50 | AES Level 2 |
40-49 (Writing: 30 or higher) | 46-59 (Writing: 12 or higher) | 5.0 (Writing: 4.5 or higher) | 80-85 | 51-60 | AES Level 3 |
50-59 (Writing: 40 or higher) | 60-77 (Writing: 14 or higher) | 5.5 (Writing: 5.0 or higher) | 90-95 | 61-70 | AES Level 4 |
60-69 (Writing: 50 or higher) | 78-87 (Writing: 18 or higher) | 6.0 (Writing: 5.5 or higher) | 100-105 | 71-80 | PGS Level 1 |
70-79 (Writing: 60 or higher) | 88-99 (Writing: 21 or higher) | 6.5 (Writing: 6.0 or higher) | 110 | >=81 | PGS Level 2 |
Note: Students will be placed in AES Level-1 with completion of Grade 11 or 12 English ( 60% minimum) in their home country if they do not have any above- mentioned test scores.